タイ短期就労目的のビザ取得免除の滞在期間を15日へ
- Visa/WP
タイ内務省は2024年7月15日、日本を含む93か国に対して、短期就労目的でタイへ入国した場合にビザ取得を免除する滞在期間を15日にすることを公表しました。
短期就労とは、タイ労働省が定める緊急業務届出の提出が必要な16種類の業務のことです。
具体的には、会議・トレーニング・セミナー開催、内部監査、品質検査、生産工程の検査・改善作業、機械設備の点検・修理作業、機械設備のメンテナンス・据付作業などが明記されています。
タイ堂々省が定める緊急業務届の提出が必要な業務
- Organizing or setting up conferences,trainings,seminars,exhibitions,or trade fairs
- Conducting special academic lectures
- Aviation superintendent
- Occasional internet audit
- Follow-up and resolve technical issues
- Quality control of products/goods or products/goods quality inspection
- Inspection or improvement of production process
- Machinery and electric generator equipment system inspection or maintenance
- Machinery maintenance and installation
- Electric train technician
- Aircraft or aircraft equipment system technician
- Consulting work on machinery maintenance or machinery control system
- Machinery demonstration and testing
- Movie filming and slide photographing
- Recruitment of job seeker for overseas job placement
- Technical skill testing for overseas job placement
93か国の国籍リスト
1 | Albania | 27 | Georgia | 53 | Maldives | 79 | Sri Lanka |
2 | Andorra | 28 | Germany | 54 | Malta | 80 | South Africa |
3 | Australia | 29 | Greece | 55 | Mauritius | 81 | Sweden |
4 | Austria | 30 | Guatemala | 56 | Mexico | 82 | Switzerland |
5 | Belgium | 31 | Hong Kong | 57 | Monaco | 83 | Taiwan |
6 | Bahrain | 32 | Hungary | 58 | Mongolia | 84 | Tonga |
7 | Bhutan | 33 | Iceland | 59 | Morocco | 85 | Trinidad and Tobago |
8 | Brazil | 34 | India | 60 | Netherlands | 86 | Turkey |
9 | Brunei | 35 | Indonesia | 61 | New Zealand | 87 | Ukraine |
10 | Bulgaria | 36 | Ireland | 62 | Norway | 88 | United Arab Emirates(UAE) |
11 | Cambodia | 37 | Israel | 63 | Oman | 89 | United Kingdom(UK) |
12 | Canada | 38 | Italy | 64 | Panama | 90 | United States of America(USA) |
13 | Czech Republic | 39 | Jamaica | 65 | Papua New Guinea | 91 | Uruguay |
14 | China | 40 | Japan | 66 | Peru | 92 | Uzbekistan |
15 | Colombia | 41 | Jordan | 67 | Philippines | 93 | Vietnam |
16 | Croatia | 42 | Kazakhstan | 68 | Poland | ||
17 | Cuba | 43 | Korea(ROK) | 69 | Portugal | ||
18 | Cyprus | 44 | Kosovo | 70 | Qatar | ||
19 | Denmark | 45 | Kuwait | 71 | Romania | ||
20 | Dominica | 46 | Laos | 72 | Russia | ||
21 | Dominican Republic | 47 | Latvia | 73 | San Marino | ||
22 | Ecuador | 48 | Liechtenstein | 74 | Saudi Arabia | ||
23 | Estonia | 49 | Lithuania | 75 | Singapore | ||
24 | Fiji | 50 | Luxembourg | 76 | Slovakia | ||
25 | Finland | 51 | Macao | 77 | Slovenia | ||
26 | France | 52 | Malaysia | 78 | Spain |
※決定事項は予告無く変更される場合がございますので、入国の際は最新の情報をご確認下さい。